WhatsApp Chat Widget
Add WhatsApp chat to your website with one-click setup.
(Authkey + Meta Pricing)
| Country Name | Marketing Rate (INR) | Utility Rate (INR) | Authentication Rate (INR) |
|---|---|---|---|
| Afghanistan | 6.77776 | 0.08784 | 1.04602 |
| Albania | 7.95652 | 0.10320 | 1.95714 |
| Algeria | 2.08357 | 0.02700 | 0.37006 |
| All other countries | 5.58852 | 0.07248 | 0.71246 |
| Angola | 2.08357 | 0.02700 | 0.37006 |
| Argentina | 5.72051 | 0.07416 | 2.40753 |
| Armenia | 7.95652 | 0.10320 | 1.95714 |
| Australia | 6.77776 | 0.08784 | 1.04602 |
| Austria | 5.47864 | 0.07104 | 1.58077 |
| Azerbaijan | 7.95652 | 0.10320 | 1.95714 |
| Bahrain | 3.15662 | 0.04092 | 0.84179 |
| Bangladesh | 6.77776 | 0.08784 | 1.04602 |
| Belarus | 7.95652 | 0.10320 | 1.95714 |
| Belgium | 5.47864 | 0.07104 | 1.58077 |
| Benin | 2.08357 | 0.02700 | 0.37006 |
| Bolivia | 6.84634 | 0.08880 | 1.04551 |
| Botswana | 2.08357 | 0.02700 | 0.37006 |
| Brazil | 5.78555 | 0.07500 | 0.62948 |
| Bulgaria | 7.95652 | 0.10320 | 1.95714 |
| Burkina Faso | 2.08357 | 0.02700 | 0.37006 |
| Burundi | 2.08357 | 0.02700 | 0.37006 |
| Cambodia | 6.77776 | 0.08784 | 1.04602 |
| Cameroon | 2.08357 | 0.02700 | 0.37006 |
| Canada | 2.31293 | 0.03000 | 0.31461 |
| Chad | 2.08357 | 0.02700 | 0.37006 |
| Chile | 8.22655 | 0.10668 | 1.85080 |
| China | 6.77776 | 0.08784 | 1.04602 |
| Colombia | 1.15703 | 0.01500 | 0.07426 |
| Costa Rica | 6.84634 | 0.08880 | 1.04551 |
| Croatia | 7.95652 | 0.10320 | 1.95714 |
| Czech Republic | 7.95652 | 0.10320 | 1.95714 |
| Denmark | 5.47864 | 0.07104 | 1.58077 |
| Dominican Republic | 6.84634 | 0.08880 | 1.04551 |
| Ecuador | 6.84634 | 0.08880 | 1.04551 |
| Egypt | 5.96022 | 0.07728 | 0.33331 |
| El Salvador | 6.84634 | 0.08880 | 1.04551 |
| Eritrea | 2.08357 | 0.02700 | 0.37006 |
| Ethiopia | 2.08357 | 0.02700 | 0.37006 |
| Finland | 5.47864 | 0.07104 | 1.58077 |
| France | 7.95564 | 0.10308 | 2.77784 |
| Gabon | 2.08357 | 0.02700 | 0.37006 |
| Gambia | 2.08357 | 0.02700 | 0.37006 |
| Georgia | 7.95652 | 0.10320 | 1.95714 |
| Germany | 12.63922 | 0.16380 | 5.09267 |
| Ghana | 2.08357 | 0.02700 | 0.37006 |
| Greece | 7.95652 | 0.10320 | 1.95714 |
| Guatemala | 6.84634 | 0.08880 | 1.04551 |
| Guinea-Bissau | 2.08357 | 0.02700 | 0.37006 |
| Haiti | 6.84634 | 0.08880 | 1.04551 |
| Honduras | 6.84634 | 0.08880 | 1.04551 |
| Hong Kong | 6.77776 | 0.08784 | 1.04602 |
| Hungary | 7.95652 | 0.10320 | 1.95714 |
| India | 1.09 | 0.01416 | 0.14500 |
| Indonesia | 3.80302 | 0.04932 | 2.31331 |
| Iraq | 3.15662 | 0.04092 | 0.84179 |
| Ireland | 5.47864 | 0.07104 | 1.58077 |
| Israel | 3.26751 | 0.04236 | 0.49068 |
| Italy | 6.39255 | 0.08292 | 2.77532 |
| Ivory Coast | 2.08357 | 0.02700 | 0.37006 |
| Jamaica | 6.84634 | 0.08880 | 1.04551 |
| Japan | 6.77776 | 0.08784 | 1.04602 |
| Jordan | 3.15662 | 0.04092 | 0.84179 |
| Kenya | 2.08357 | 0.02700 | 0.37006 |
| Kuwait | 3.15662 | 0.04092 | 0.84179 |
| Laos | 6.77776 | 0.08784 | 1.04602 |
| Latvia | 7.95652 | 0.10320 | 1.95714 |
| Lebanon | 3.15662 | 0.04092 | 0.84179 |
| Lesotho | 2.08357 | 0.02700 | 0.37006 |
| Liberia | 2.08357 | 0.02700 | 0.37006 |
| Libya | 2.08357 | 0.02700 | 0.37006 |
| Lithuania | 7.95652 | 0.10320 | 1.95714 |
| Madagascar | 2.08357 | 0.02700 | 0.37006 |
| Malawi | 2.08357 | 0.02700 | 0.37006 |
| Malaysia | 7.96157 | 0.10320 | 1.29609 |
| Mali | 2.08357 | 0.02700 | 0.37006 |
| Mauritania | 2.08357 | 0.02700 | 0.37006 |
| Mexico | 2.82369 | 0.03660 | 0.78634 |
| Moldova | 7.95652 | 0.10320 | 1.95714 |
| Mongolia | 6.77776 | 0.08784 | 1.04602 |
| Morocco | 2.08357 | 0.02700 | 0.37006 |
| Mozambique | 2.08357 | 0.02700 | 0.37006 |
| Namibia | 2.08357 | 0.02700 | 0.37006 |
| Nepal | 6.77776 | 0.08784 | 1.04602 |
| Netherlands | 14.78695 | 0.19164 | 4.62965 |
| New Zealand | 6.77776 | 0.08784 | 1.04602 |
| Nicaragua | 6.84634 | 0.08880 | 1.04551 |
| Niger | 2.08357 | 0.02700 | 0.37006 |
| Nigeria | 4.78058 | 0.06192 | 0.62076 |
| North Macedonia | 7.95652 | 0.10320 | 1.95714 |
| Norway | 5.47864 | 0.07104 | 1.58077 |
| Oman | 3.15662 | 0.04092 | 0.84179 |
| Pakistan | 4.38046 | 0.05676 | 0.50015 |
| Panama | 6.84634 | 0.08880 | 1.04551 |
| Papua New Guinea | 6.77776 | 0.08784 | 1.04602 |
| Paraguay | 6.84634 | 0.08880 | 1.04551 |
| Peru | 6.509 | 0.08436 | 1.85181 |
| Philippines | 6.77776 | 0.08784 | 1.04602 |
| Poland | 7.95652 | 0.10320 | 1.95714 |
| Portugal | 5.47864 | 0.07104 | 1.58077 |
| Puerto Rico | 6.84634 | 0.08880 | 1.04551 |
| Qatar | 3.15662 | 0.04092 | 0.84179 |
| Republic of the Congo (Brazzaville) | 2.08357 | 0.02700 | 0.37006 |
| Romania | 7.95652 | 0.10320 | 1.95714 |
| Russia | 7.42227 | 0.09624 | 3.70198 |
| Rwanda | 2.08357 | 0.02700 | 0.37006 |
| Saudi Arabia | 4.20478 | 0.05460 | 0.98943 |
| Senegal | 2.08357 | 0.02700 | 0.37006 |
| Serbia | 7.95652 | 0.10320 | 1.95714 |
| Sierra Leone | 2.08357 | 0.02700 | 0.37006 |
| Singapore | 6.77776 | 0.08784 | 1.04602 |
| Slovakia | 7.95652 | 0.10320 | 1.95714 |
| Slovenia | 7.95652 | 0.10320 | 1.95714 |
| Somalia | 2.08357 | 0.02700 | 0.37006 |
| South Africa | 3.51379 | 0.04548 | 0.70463 |
| South Sudan | 2.08357 | 0.02700 | 0.37006 |
| Spain | 5.68906 | 0.07380 | 1.85004 |
| Sri Lanka | 6.77776 | 0.08784 | 1.04602 |
| Sudan | 2.08357 | 0.02700 | 0.37006 |
| Swaziland | 2.08357 | 0.02700 | 0.37006 |
| Sweden | 5.47864 | 0.07104 | 1.58077 |
| Switzerland | 5.47864 | 0.07104 | 1.58077 |
| Taiwan | 6.77776 | 0.08784 | 1.04602 |
| Tajikistan | 6.77776 | 0.08784 | 1.04602 |
| Tanzania | 2.08357 | 0.02700 | 0.37006 |
| Thailand | 6.77776 | 0.08784 | 1.04602 |
| Togo | 2.08357 | 0.02700 | 0.37006 |
| Tunisia | 2.08357 | 0.02700 | 0.37006 |
| Turkey | 1.00901 | 0.01308 | 0.49055 |
| Turkmenistan | 6.77776 | 0.08784 | 1.04602 |
| Uganda | 2.08357 | 0.02700 | 0.37006 |
| Ukraine | 7.95652 | 0.10320 | 1.95714 |
| United Arab Emirates | 4.62422 | 0.05988 | 1.45359 |
| United Kingdom | 4.89375 | 0.06348 | 2.03621 |
| United States | 2.31293 | 0.03000 | 0.31461 |
| Uruguay | 6.84634 | 0.08880 | 1.04551 |
| Uzbekistan | 6.77776 | 0.08784 | 1.04602 |
| Venezuela | 6.84634 | 0.08880 | 1.04551 |
| Vietnam | 6.77776 | 0.08784 | 1.04602 |
| Yemen | 3.15662 | 0.04092 | 0.84179 |
| Zambia | 2.08357 | 0.02700 | 0.37006 |
| Zimbabwe | 2.08357 | 0.02700 | 0.37006 |
Getting started with Authkey’s official WhatsApp Business API is seamless. Simply complete the embedded onboarding process directly from your Authkey dashboard.
You can send WhatsApp campaigns or transactional messages via API, with transparent, pay-as-you-go pricing. Authkey does not charge any platform markup, you only pay for the template messages used: You will pay no setup fees, no extra charges.
Add WhatsApp chat to your website with one-click setup.
Create scannable QR codes for offline campaigns and storefronts.
Contact us for full integration support. Our Support Team cannot wait to get you started. Get additional discounts with committed usage. Contact Sales to learn more.
No. Authkey gives you free onboarding and setup for the Official WhatsApp Business API. Just sign up, go to your dashboard, and click the onboarding button to get started. It's quick and easy.
With ElevateX Marcom, you pay only for WhatsApp template messages rates. You only pay per template message based on the conversation type. There are no platform fees, we follow the pay as you go model. Check Our countrywise Pricing.
🇮🇳 Pricing for India:
You only get charged when you send template messages—no other surprises.
A 24-hour window in WhatsApp refers to the session-based conversation model used for pricing.
User-initiated messages (like a support query) open a free 24-hour service conversation window, no cost to reply(service category) during this period.
Marketing messages are billed at ₹0.95 per template message (India pricing). These include promotions, offers, and announcements.
Authentication and Utility messages are charged at ₹0.15 per message if sent after a 24 hours window. Within 24 hours, Utility messages may be free.
Yes, ElevateX Marcom includes the WhatsApp Chat Widget and QR Generator at no extra cost.
| Add-On | Description |
|---|---|
| Chatbot | Drag-and-drop chatbot creation with intelligent flow logic |
| Shared Team Inbox (Agent Dashboard) | Centralized inbox for agents - supports tagging, notes, chat assignment & history |
Yes, you can use your existing WhatsApp number with the WhatsApp Business API via Authkey, as long as the number:
Authkey doesn’t have fixed WhatsApp plans that you need to upgrade or downgrade. You can start sending WhatsApp messages at any scale without changing plans.
If your business needs more chat agents, chatbots, catalogs, or other tools, you can add them anytime.
All costs are deducted from one common wallet in your dashboard. It’s simple, flexible, and you only pay for what you use.
Authkey accepts payments from all credit cards, UPIs and international online transactions. You can also pay through bank transfers.
Effective 1 January 2026, Meta introduced updates to WhatsApp Business API pricing, with changes mainly impacting marketing messages in India. As per the latest pricing structure:
These are combined charges of ElevateX Marcom and Meta.
Learn more in our detailed guide: WhatsApp Pricing Update 2026
Looking for genuine whatsapp business service provider at efficient pricing plans. Authkey will fulfill your whatsapp business needs.
Regardless of one or million messages you send, our SMS infrastructure will ensure you that they deliver on time.
Utilization based pricing enables you to get discounted pricing from the beginning while only paying for what you use.
We connect your messaging flow directly over 220+ carriers in 200+ countries for international delivery that is best in class.
We align you with the support and developer team. We ensure that your Authkey.io experience is smooth and successful.